Savings Rates
Rates updated 01/04/2017
| Type of Account | Dividend Rate | APY* |
|---|---|---|
| Regular Share Savings | 0.05% | 0.0501% |
| Club Account | 0.05% | 0.051% |
| IRA Accumulation | 1.10% | 1.1086% |
| IRA - 6 Months | 0.24% | 0..24026% |
| IRA - 12 Months | 0.33% | 0.33050% |
| IRA - 18 Months | 0.39% | 0.39070% |
| IRA - 24 Months | 0.70% | 0.70225% |
| Money Market: $2,500-$7,499.99 | 0.10% | 0.1003% |
| Money Market: $7,500-$9,999.99 | 0.15% | 0.1505% |
| Money Market: $10,000 and over | 0.20% | 0.2070% |
Dividend rates are variable and may change after the account is open. Club accounts are limited to one withdrawal per calendar year, excess withdrawals will incur a fee. Regular share and club account dividends are compounded quarterly. Money market account dividends are compounded monthly. The APY is based on the assumption that minimum balances & other requirements are met. Fees could reduce the earnings on the account. APY = Annual Percentage Yield. Rates and Terms are subject to change without notice.
Share Certificate Rates
Rates updated 11/01/2017
| $500.00 - $24,999.99 | Dividend Rate | APY* |
|---|---|---|
| 6 Months | 0.10% | 0.1003% |
| 12 Months | 0.19% | 0.1906% |
| 18 Months | 0.25% | 0.2509% |
| 24 Months | 0.55% | 0.5529% |
| $25,000.00 - $99,999.99 | Dividend Rate | APY* |
| 6 Months | 0.12% | 0.1203% |
| 12 Months | 0.21% | 0.2107% |
| 18 Months | 0.27% | 0.2710% |
| 24 Months | 0.58% | 0.5831% |
| $100,000.00 and over | Dividend Rate | APY* |
| 6 Months | 0.14% | 0.1404% |
| 12 Months | 0.23% | 0.2308% |
| 18 Months | 0.29% | 0.2911% |
| 24 Months | 0.60% |  0.6033% |
APY is based on the assumption that minimum balances & other requirements will be met. All share certificate dividends are compounded monthly. Certificates are subject to a penalty for early withdrawal. APY = Annual Percentage Yield. Rates and Terms are subject to change without notice.