| SAVINGS RATES Rates updated 03/01/2010 |
||
| Type of Account | Dividend Rate | APY |
| Regular Share Savings | 0.20% | 0.20% |
| Club Account | 1.10% | 1.11% |
| IRA Accumulation | 1.75% | 1.76% |
| IRA Term
6 Months 12 Months 18 Months 24 Months |
1.35% 1.55% 1.84% 1.94% |
1.36% 1.56% 1.86% 1.96% |
| Money Market $2,500-$7,499.99 $7,500-$9,999.99 $10,000 and over |
(effective May 1, 2010) 0.25% 0.35% 0.40% |
(min $2500) 0.25% 0.35% 0.40% |
| Dividend rates are variable and may change after the account is open. Club accounts are limited to one withdrawal per calendar year, excess withdrawals will incur a fee. Regular share and club account dividends are compounded quarterly. Money market account dividends are compounded monthly. The APY is based on the assumption that minimum balances & other requirements are met. Fees could reduce the earnings on the account. APY = Annual Percentage Yield. Rates and Terms are subject to change without notice. | ||
| SHARE CERTIFICATE RATES Rates updated 05/01/2010 |
||
| $500.00 - $24,999.99 | Dividend Rate | APY |
| 6 Months | 0.62% | 0.62% |
| 12 Months | 0.82% | 0.83% |
| 18 Months | 0.95% | 0.95% |
| 24 Months | 1.27% | 1.28% |
| $25,000.00 - $99,999.99 | Dividend Rate | APY |
| 6 Months | 0.64% | 0.64% |
| 12 Months | 0.84% | 0.84% |
| 18 Months | 0.97% | 0.97% |
| 24 Months | 1.29% | 1.30% |
| $100,000.00 and over | Dividend Rate | APY |
| 6 Months | 0.66% | 0.66% |
| 12 Months | 0.86% | 0.86% |
| 18 Months | 0.99% | 0.99% |
| 24 Months | 1.31% | 1.32% |
| APY is based on the assumption that minimum balances & other requirements will be met. All share certificate dividends are compounded monthly. Certificates are subject to a penalty for early withdrawal. APY = Annual Percentage Yield. Rates and Terms are subject to change without notice. | ||
| PRIMARY PLEDGE RATES Collateral Secured (ie- Auto, Motorcycle, Camper, etc.) Rates updated 03/01/2010 |
||
| Approximate Term | Daily Periodic Rate | APR |
| 72 Month* | 0.015753% - 0.035616% | 5.75% - 13.00% |
| 60 Month* | 0.015068% - 0.042466% | 5.50% - 16.00% |
| 48 Month* | 0.014384% - 0.042466% | 5.25% - 15.50% |
| 36 Month* | 0.013699% - 0.041096% | 5.00% - 15.00% |
| RVs - 84 Month* | 0.017123% - 0.026712% | 6.25% - 9.75% |
| RVs - 120 Month* | 0.019863% - 0.028082% | 7.25% - 10.25% |
| RVs - 180 Month* | 0.021918% - 0.031507% | 8.00% - 11.50% |
| *Approximate Term--The approximate term is provided to disclose the term we use to calculate payments for the Credit Union's open-end loan products. Rates and Terms are subject to change without notice. | ||
| Type of Loan | Daily Periodic Rate | APR |
| Share Savings Secured | 0.016438% | 6.00% |
| Certificate Secured | 0.009726 | 3.55%** |
| **As of 03/01/10 this rate is 3.55% APR—based on 1 year share certificate rate for $100,000 or more. Interest on all Share Certificates Loans will be 2% above the certificate rate. See your loan disbursement voucher for our current rate. Rates and Terms are subject to change without notice. | ||
| PERSONAL LOAN RATES Rates updated 02/23/2010 |
||
| Type of Loan | Daily Periodic Rate | APR |
| Personal | 0.027123% - 0.049041% | 9.90% - 17.90% |
| Overdraft | 0.040822% | 14.90%** |
| *Loan rates are based on credit worthiness as determined by applicant's credit bureau Beacon score. APR is Annual Percentage Rate. Rates and Terms are subject to change without notice. | ||
| CREDIT CARD RATES | ||
| Type of Loan | Daily Periodic Rate | APR |
| Platinum Visa | 0.027123% - 0.049041% | 9.90% - 17.90% |
| *Credit Card rate is based on credit worthiness as determined by applicant's credit bureau Beacon score. APR is Annual Percentage Rate. Rates and Terms are subject to change without notice. | ||